| Fig. | Nº | Golpe | Tipo | Localização |
| TM01 | Focus Punch | Lutador | Oreburgh Gate | |
| TM02 | Dragon Claw | Dragão | Mt. Coronet | |
| TM03 | Water Pulse | Água | Deserted Escape Path | |
| TM04 | Calm Mind | Psíquico | Prêmio na Battle Tower | |
| TM05 | Roar | Normal | Route 213 | |
| TM06 | Toxic | Veneno | Prêmio na Battle Tower | |
| TM07 | Hail | Gelo | Route 217 | |
| TM08 | Bulk Up | Lutador | Prêmio na Battle Tower | |
| TM09 | Bullet Seed | Planta | Route 204 | |
| TM10 | Hidden Power | Normal | Jubilife City | |
| TM11 | Sunny Day | Fogo | Route 212 | |
| TM12 | Taunt | Noturno | Route 211 | |
| TM13 | Ice Beam | Gelo | Route 216 | |
| TM14 | Blizzard | Gelo | Veilstone Dept. Store | |
| TM15 | Hyper Beam | Normal | Veilstone Dept. Store | |
| TM16 | Light Screen | Psíquico | Veilstone Dept. Store | |
| TM17 | Protect | Normal | Veilstone Dept. Store | |
| TM18 | Rain Dance | Água | Water Route 213 | |
| TM19 | Giga Drain | Planta | Route 209 | |
| TM20 | Safeguard | Normal | Veilstone Dept. Store | |
| TM21 | Frustration | Normal | Team Galatic Wherehouse | |
| TM22 | Solarbeam | Planta | Veilstone Dept. Store | |
| TM23 | Iron Tail | Metálico | Iron Montain | |
| TM24 | Thunderbolt | Elétrico | Acima do Power Plant | |
| TM25 | Thunder | Elétrico | Veilstone Dept. Store | |
| TM26 | Earthquake | Terra | Wayward Cave | |
| TM27 | Return | Normal | Lost Tower | |
| TM28 | Dig | Terra | Ruin Maniac's Grotto (Route 214) | |
| TM29 | Psychic | Psíquico | Veilstone Game Corner | |
| TM30 | Shadow Ball | Fantasma | Route 210 | |
| TM31 | Brick Break | Lutador | Prêmio na Battle Tower | |
| TM32 | Double Team | Normal | Veilstone Game Corner | |
| TM33 | Reflect | Psíquico | Veilstone Dept. Store | |
| TM34 | Shock Wave | Elétrico | Route 215 | |
| TM35 | Flamethrower | Fogo | Veilstone Game Corner | |
| TM36 | Sludge Bomb | Veneno | Galactic Warehouse | |
| TM37 | Sandstorm | Pedra | Route 228 | |
| TM38 | Fire Blast | Fogo | Lake Verity | |
| TM39 | Rock Tomb | Pedra | Deserted Escape Path | |
| TM40 | Aerial Ace | Voador | Route 213 | |
| TM41 | Torment | Noturno | Victory Road | |
| TM42 | Facade | Normal | Solaceon Town | |
| TM43 | Secret Power | Normal | Contact Square | |
| TM44 | Rest | Psíquico | Veilstone Game Corner | |
| TM45 | Attract | Normal | Prêmio na Battle Tower | |
| TM46 | Thief | Noturno | Eterna City | |
| TM47 | Steel Wing | Metálico | Route 209 | |
| TM48 | Skill Swap | Psíquico | Canalave City Resident | |
| TM49 | Snatch | Noturno | Galactic Warehouse | |
| TM50 | Overheat | Fogo | Stark Mountain | |
| TM51 | Roost | Voador | Route 210 | |
| TM52 | Focus Blast | Lutador | Veilstone Dept. Store | |
| TM53 | Energy Ball | Planta | Trocando na Fight Area com Battle Points | |
| TM54 | False Swipe | Normal | Veilstone Dept. Store | |
| TM55 | Brine | Água | Pastoria Gym | |
| TM56 | Fling | Noturno | Route 222 | |
| TM57 | Charge Beam | Elétrico | Sunyshore Gym | |
| TM58 | Endure | Normal | Veilstone Game Corner | |
| TM59 | Dragon Pulse | Dragão | Victory Road | |
| TM60 | Drain Punch | Lutador | Veilstone Gym | |
| TM61 | Will-O-Wisp | Fogo | Trocando na Fight Area com Battle Points | |
| TM62 | Silver Wind | Inseto | Route 212 | |
| TM63 | Embargo | Noturno | Veilstone City | |
| TM64 | Explosion | Normal | Veilstone Game Corner (você recebe a TM com uma balconista, depois de conseguir 10 bônus consecutivos) | |
| TM65 | Shadow Claw | Fantasma | Hearthome Gym | |
| TM66 | Payback | Noturno | Route 215 | |
| TM67 | Recycle | Normal | Eterna Mansion | |
| TM68 | Giga Impact | Normal | Veilstone Game Corner | |
| TM69 | Rock Polish | Pedra | Mt. Coronet | |
| TM70 | Flash | Normal | Veilstone Dept. Store | |
| TM71 | Stone Edge | Pedra | Trocando na Fight Area com Battle Points | |
| TM72 | Avalanche | Gelo | Snowpoint Gym | |
| TM73 | ThunderWave | Elétrico | Trocando na Fight Area com Battle Points | |
| TM74 | Gyro Ball | Metálico | Veilstone Game Corner | |
| TM75 | Swords Dance | Normal | Veilstone Game Corner | |
| TM76 | Stealth Rock | Pedra | Oreburgh Gym | |
| TM77 | Psych Up | Normal | Route 211 | |
| TM78 | Captivate | Normal | Victory Road | |
| TM79 | Dark Pulse | Noturno | Victory Road | |
| TM80 | Rock Slide | Pedra | Mt. Coronet | |
| TM81 | X-Scissor | Inseto | Trocando na Fight Area com Battle Points | |
| TM82 | Sleep Talk | Normal | Eterna Forest | |
| TM83 | Natural Gift | Normal | Veilstone Dept. Store | |
| TM84 | Poison Jab | Veneno | Route 212 | |
| TM85 | Dream Eater | Psíquico | Lake Valor | |
| TM86 | Grass Knot | Planta | Eterna Gym | |
| TM87 | Swagger | Normal | Pokémon Mansion | |
| TM88 | Pluck | Voador | Floaroma Town | |
| TM89 | U-Turn | Inseto | Veilstone Game Corner | |
| TM90 | Substitute | Normal | Forest Manor | |
| TM91 | Flash Cannon | Metálico | Canalave Gym | |
| TM92 | Trick Room | Psíquico | Route 213 | |
| HM01 | Cut | Normal | Cynthia na Eterna Forest | |
| HM02 | Fly | Voador | Galatic Wherehouse | |
| HM03 | Surf | Água | Celestic Town Shrine | |
| HM04 | Strenght | Normal | Lost Tower | |
| HM05 | Whirlpool | Água | Zona Safari | |
| HM06 | Rock Smash | Lutador | Hicker na entrada do Mt. Coronet | |
| HM07 | Waterfall | Água | Sunyshore City (com a Jasmine) | |
| HM08 | Rock Climb | Normal | Route 217 |


TM/HM Dex: Diamond e Pearl
terça-feira, 24 de julho de 2012
Assinar:
Postar comentários (Atom)


























































0 comentários: