| Fig. | Nº | Golpe | Tipo | Localização |
| TM01 | Focus Punch | Lutador | Oreburgh Gate | |
| TM02 | Dragon Claw | Dragão | Mt. Coronet | |
| TM03 | Water Pulse | Água | Ravaged Path | |
| TM04 | Calm Mind | Psíquico | Battle Frontier Shop | |
| TM05 | Roar | Normal | Route 213 | |
| TM06 | Toxic | Veneno | Battle Frontier Shop | |
| TM07 | Hail | Gelo | Route 217 | |
| TM08 | Bulk Up | Lutador | Battle Frontier Shop | |
| TM09 | Bullet Seed | Planta | Route 204 | |
| TM10 | Hidden Power | Normal | Veilstone Game Corner | |
| TM11 | Sunny Day | Fogo | Route 212 | |
| TM12 | Taunt | Noturno | Route 211 | |
| TM13 | Ice Beam | Gelo | Route 216 | |
| TM14 | Blizzard | Gelo | Lake Acuity, Veilstone Dept. Store | |
| TM15 | Hyper Beam | Normal | Veilstone Dept. Store | |
| TM16 | Light Screen | Psíquico | Veilstone Dept. Store | |
| TM17 | Protect | Normal | Veilstone Dept. Store | |
| TM18 | Rain Dance | Água | Water Route 213 | |
| TM19 | Giga Drain | Planta | Route 209 | |
| TM20 | Safeguard | Normal | Veilstone Dept. Store | |
| TM21 | Frustration | Normal | Team Galatic Wherehouse, Exchange at Game Arcade | |
| TM22 | Solarbeam | Planta | Veilstone Dept. Store | |
| TM23 | Iron Tail | Metálico | Iron Island | |
| TM24 | Thunderbolt | Elétrico | Acima do Power Plant, Veilstone Game Corner | |
| TM25 | Thunder | Elétrico | Lake Valor, Veilstone Dept. Store | |
| TM26 | Earthquake | Terra | Wayward Cave, Battle Frontier Shop, Pick-Up | |
| TM27 | Return | Normal | Lost Tower, Prof. Rowan em Sandgem, Veilstone Game Corner | |
| TM28 | Dig | Terra | Ruin Maniac's Grotto (Route 214) | |
| TM29 | Psychic | Psíquico | Veilstone Game Corner | |
| TM30 | Shadow Ball | Fantasma | Route 210, Battle Frontier Shop | |
| TM31 | Brick Break | Lutador | Battle Frontier Shop, Oreburgh Gate | |
| TM32 | Double Team | Normal | Veilstone Game Corner | |
| TM33 | Reflect | Psíquico | Veilstone Dept. Store | |
| TM34 | Shock Wave | Elétrico | Route 215 | |
| TM35 | Flamethrower | Fogo | Veilstone Game Corner, Fuego Ironworks | |
| TM36 | Sludge Bomb | Veneno | Galactic Warehouse, Battle Frontier Shop | |
| TM37 | Sandstorm | Pedra | Route 228 | |
| TM38 | Fire Blast | Fogo | Lake Verity, Veilstone Dept. Store | |
| TM39 | Rock Tomb | Pedra | Deserted Escape Path | |
| TM40 | Aerial Ace | Voador | Route 213, Battle Frontier Shop | |
| TM41 | Torment | Noturno | Victory Road | |
| TM42 | Facade | Normal | Solaceon Town | |
| TM43 | Secret Power | Normal | Amity Square | |
| TM44 | Rest | Psíquico | Veilstone Game Corner | |
| TM45 | Attract | Normal | Battle Frontier Shop, Amity Square | |
| TM46 | Thief | Noturno | Eterna City | |
| TM47 | Steel Wing | Metálico | Route 209 | |
| TM48 | Skill Swap | Psíquico | Canalave City Resident | |
| TM49 | Snatch | Noturno | Galactic Warehouse | |
| TM50 | Overheat | Fogo | Stark Mountain | |
| TM51 | Roost | Voador | Route 210 | |
| TM52 | Focus Blast | Lutador | Veilstone Dept. Store | |
| TM53 | Energy Ball | Planta | Battle Frontier Shop, Route 226 | |
| TM54 | False Swipe | Normal | Veilstone Dept. Store | |
| TM55 | Brine | Água | Pastoria Gym | |
| TM56 | Fling | Noturno | Route 222 | |
| TM57 | Charge Beam | Elétrico | Sunyshore Gym | |
| TM58 | Endure | Normal | Veilstone Game Corner | |
| TM59 | Dragon Pulse | Dragão | Battle Frontier Shop, Victory Road | |
| TM60 | Drain Punch | Lutador | Veilstone Gym | |
| TM61 | Will-O-Wisp | Fogo | Battle Frontier Shop | |
| TM62 | Silver Wind | Inseto | Route 212 | |
| TM63 | Embargo | Noturno | Veilstone City | |
| TM64 | Explosion | Normal | Veilstone Game Corner (você recebe a TM com uma balconista, depois de conseguir 10 bônus consecutivos) | |
| TM65 | Shadow Claw | Fantasma | Hearthome Gym | |
| TM66 | Payback | Noturno | Route 215 | |
| TM67 | Recycle | Normal | Eterna Mansion | |
| TM68 | Giga Impact | Normal | Veilstone Game Corner | |
| TM69 | Rock Polish | Pedra | Mt. Coronet | |
| TM70 | Flash | Normal | Veilstone Dept. Store, Oreburgh Gate | |
| TM71 | Stone Edge | Pedra | Battle Frontier Shop, Victory Road | |
| TM72 | Avalanche | Gelo | Snowpoint Gym | |
| TM73 | ThunderWave | Elétrico | Battle Frontier Shop | |
| TM74 | Gyro Ball | Metálico | Battle Frontier Shop | |
| TM75 | Swords Dance | Normal | Battle Frontier Shop | |
| TM76 | Stealth Rock | Pedra | Oreburgh Gym | |
| TM77 | Psych Up | Normal | Route 211 | |
| TM78 | Captivate | Normal | Victory Road | |
| TM79 | Dark Pulse | Noturno | Victory Road | |
| TM80 | Rock Slide | Pedra | Mt. Coronet | |
| TM81 | X-Scissor | Inseto | Battle Frontier Shop, Route 221 | |
| TM82 | Sleep Talk | Normal | Eterna Forest | |
| TM83 | Natural Gift | Normal | Veilstone Dept. Store | |
| TM84 | Poison Jab | Veneno | Route 212 | |
| TM85 | Dream Eater | Psíquico | Lake Valor | |
| TM86 | Grass Knot | Planta | Eterna Gym | |
| TM87 | Swagger | Normal | Pokémon Mansion | |
| TM88 | Pluck | Voador | Floaroma Town | |
| TM89 | U-Turn | Inseto | Veilstone Game Corner | |
| TM90 | Substitute | Normal | Old Chateau, Veilstone Game Corner | |
| TM91 | Flash Cannon | Metálico | Canalave Gym | |
| TM92 | Trick Room | Psíquico | Route 213 | |
| HM01 | Cut | Normal | Eterna City (com Cynthia) | |
| HM02 | Fly | Voador | Galatic Wherehouse | |
| HM03 | Surf | Água | Celestic Town Shrine | |
| HM04 | Strenght | Normal | Iron Island com Riley | |
| HM05 | Whirlpool | Água | Solaceon Ruins | |
| HM06 | Rock Smash | Lutador | Hicker na entrada do Mt. Coronet | |
| HM07 | Waterfall | Água | Sunyshore City (com a Jasmine) | |
| HM08 | Rock Climb | Normal | Route 217 |


TM/HM Dex: Platinum
terça-feira, 24 de julho de 2012
Assinar:
Postar comentários (Atom)


























































0 comentários: