| Fig. | Nº | Golpe | Tipo | Localização |
| TM01 | Focus Punch | Lutador | Silph Co. | |
| TM02 | Dragon Claw | Dragão | Victory Road | |
| TM03 | Water Pulse | Água | Cerulean Gym | |
| TM04 | Calm Mind | Psíquico | Saffron Gym | |
| TM05 | Roar | Normal | Mt. Moon/ Celadon Dept. Store | |
| TM06 | Toxic | Veneno | Fuchsia Gym | |
| TM07 | Hail | Gelo | Victory Road | |
| TM08 | Bulk Up | Lutador | Silph Co. | |
| TM09 | Bullet Seed | Planta | Mt. Moon | |
| TM10 | Hidden Power | Normal | Pkmn com Pick-Up | |
| TM11 | Sunny Day | Fogo | Safari Zone Area 2 | |
| TM12 | Taunt | Noturno | Rocket Hideout | |
| TM13 | Ice Beam | Gelo | Game Corner | |
| TM14 | Blizzard | Gelo | Celadon Dept. Store | |
| TM15 | Hyper Beam | Normal | Celadon Dept. Store | |
| TM16 | Light Screen | Psíquico | Topo da Celadon Dept. Store | |
| TM17 | Protect | Normal | Power Plant | |
| TM18 | Rain Dance | Água | Route 15 | |
| TM19 | Giga Drain | Planta | Celadon Gym | |
| TM20 | Safeguard | Normal | Topo da Celadon Dept. Store | |
| TM21 | Frustration | Normal | Rocket Hideout | |
| TM22 | Solarbeam | Planta | Cinnabar Mansion | |
| TM23 | Iron Tail | Metálico | Game Corner | |
| TM24 | Thunderbolt | Elétrico | Game Corner | |
| TM25 | Thunder | Elétrico | Power Plant | |
| TM26 | Earthquake | Terra | Viridian Gym | |
| TM27 | Return | Normal | Guarita da Route 12 | |
| TM28 | Dig | Terra | Celadon Dept. Store/ Celadon City | |
| TM29 | Psychic | Psíquico | Saffron City | |
| TM30 | Shadow Ball | Fantasma | Game Corner | |
| TM31 | Brick Break | Lutador | S.S. Anne/ Celadon Dept. Store | |
| TM32 | Double Team | Normal | Safari Zone Area 4 | |
| TM33 | Reflect | Psíquico | Celadon Dept. Store | |
| TM34 | Shock Wave | Elétrico | Vermilion Gym | |
| TM35 | Flamethrower | Fogo | Game Corner | |
| TM36 | Sludge Bomb | Veneno | Rocket Warehouse | |
| TM37 | Sandstorm | Pedra | Victory Road | |
| TM38 | Fire Blast | Fogo | Cinnabar Gym | |
| TM39 | Rock Tomb | Pedra | Pewter Gym | |
| TM40 | Aerial Ace | Voador | Route 9 | |
| TM41 | Torment | Noturno | Silph Co. | |
| TM42 | Facade | Normal | Memorial Pillar (Five Island) | |
| TM43 | Secret Power | Normal | Celadon Dept. Store | |
| TM44 | Rest | Psíquico | S.S. Anne | |
| TM45 | Attract | Normal | Celadon Dept. Store/ Route 24 | |
| TM46 | Thief | Noturno | Mt. Moon | |
| TM47 | Steel Wing | Metálico | Safari Zone Area 4 | |
| TM48 | Skill Swap | Psíquico | Route 12 | |
| TM49 | Snatch | Noturno | Rocket Hideout | |
| TM50 | Overheat | Fogo | Victory Road | |
| HM01 | Cut | Normal | S.S. Anne | |
| HM02 | Fly | Voador | Casa na saída Oeste de Celadon City | |
| HM03 | Surf | Água | Prêmio da Safari Zone | |
| HM04 | Strenght | Normal | Fuchsia City | |
| HM05 | Flash | Normal | Route 2 | |
| HM06 | Rock Smash | Lutador | Ember Spa (One Island) | |
| HM07 | Waterfall | Água | Ice Cave (Four Island) |


TM/HM Dex: Fire Red/Leaf Green
terça-feira, 24 de julho de 2012
Assinar:
Postar comentários (Atom)


























































0 comentários: